Samsung LS22A330NHMXUE - 22.0" FHD / 6.5 GTG / D-Sub / HDMI / Black - Monitor
| Brand | Samsung |
| Model | Samsung LS22A330NHMXUE |
| Display Size | 22.0 inch FHD |
| Flat / Curved | Flat |
| Active Display Size (H x V) | 478.656 x 260.28 |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical, cd/m2) | 250 |
| Brightness (Min, cd/m2) | 200 |
| Contrast Ratio Static | 3000:1(Typical) |
| Contrast Ratio (Dynamic) | Mega |
| Resolution | 1920 x 1080 |
| Response Time | 6.5 (GTG) |
| Viewing Angle (H/V) | 178°/178° |
| Color Support | Max 16.7M |
| Color Gamut (NTSC 1976) | 72% |
| Refresh Rate | Max 60Hz |
| Color | Black |
| Interface | D-Sub, HDMI v1.4 |
| Tilt | -5.0° (±2.0°) ~21.0° (±2.0°) |
| Wall Mount | 75 x 75 |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Windows Certification | Windows 10 |
| Power Supply | AC 100~240V |
| Power Consumption (Max, W) | 18W |
| Power Consumption (DPMS, W) | Less than 0.3 W |
| Power Consumption (Off Mode, W) | Less than 0.3 W |
| Power Type | External Adapter |
| Dimensions (W x D x H) | 504.4 x 294.1 x 30.0 mm |
| Weight | 2.2 Kg |
| Warranty | One Year |
Product Information
Product Information
Shipping & Returns
Shipping & Returns













Samsung LS22A330NHMXUE - 22.0" FHD / 6.5 GTG / D-Sub / HDMI / Black - Monitor
Samsung LS22A330NHMXUE - 22.0" FHD / 6.5 GTG / D-Sub / HDMI / Black - Monitor
| Brand | Samsung |
| Model | Samsung LS22A330NHMXUE |
| Display Size | 22.0 inch FHD |
| Flat / Curved | Flat |
| Active Display Size (H x V) | 478.656 x 260.28 |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical, cd/m2) | 250 |
| Brightness (Min, cd/m2) | 200 |
| Contrast Ratio Static | 3000:1(Typical) |
| Contrast Ratio (Dynamic) | Mega |
| Resolution | 1920 x 1080 |
| Response Time | 6.5 (GTG) |
| Viewing Angle (H/V) | 178°/178° |
| Color Support | Max 16.7M |
| Color Gamut (NTSC 1976) | 72% |
| Refresh Rate | Max 60Hz |
| Color | Black |
| Interface | D-Sub, HDMI v1.4 |
| Tilt | -5.0° (±2.0°) ~21.0° (±2.0°) |
| Wall Mount | 75 x 75 |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Windows Certification | Windows 10 |
| Power Supply | AC 100~240V |
| Power Consumption (Max, W) | 18W |
| Power Consumption (DPMS, W) | Less than 0.3 W |
| Power Consumption (Off Mode, W) | Less than 0.3 W |
| Power Type | External Adapter |
| Dimensions (W x D x H) | 504.4 x 294.1 x 30.0 mm |
| Weight | 2.2 Kg |
| Warranty | One Year |
Original: $23.00
-70%$23.00
$6.90Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Samsung |
| Model | Samsung LS22A330NHMXUE |
| Display Size | 22.0 inch FHD |
| Flat / Curved | Flat |
| Active Display Size (H x V) | 478.656 x 260.28 |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical, cd/m2) | 250 |
| Brightness (Min, cd/m2) | 200 |
| Contrast Ratio Static | 3000:1(Typical) |
| Contrast Ratio (Dynamic) | Mega |
| Resolution | 1920 x 1080 |
| Response Time | 6.5 (GTG) |
| Viewing Angle (H/V) | 178°/178° |
| Color Support | Max 16.7M |
| Color Gamut (NTSC 1976) | 72% |
| Refresh Rate | Max 60Hz |
| Color | Black |
| Interface | D-Sub, HDMI v1.4 |
| Tilt | -5.0° (±2.0°) ~21.0° (±2.0°) |
| Wall Mount | 75 x 75 |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Windows Certification | Windows 10 |
| Power Supply | AC 100~240V |
| Power Consumption (Max, W) | 18W |
| Power Consumption (DPMS, W) | Less than 0.3 W |
| Power Consumption (Off Mode, W) | Less than 0.3 W |
| Power Type | External Adapter |
| Dimensions (W x D x H) | 504.4 x 294.1 x 30.0 mm |
| Weight | 2.2 Kg |
| Warranty | One Year |














